<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Governance Metrics Dashboard</title>
	<atom:link href="http://datagovernanceblog.com/data-governance-metrics-dashboard/feed" rel="self" type="application/rss+xml" />
	<link>http://datagovernanceblog.com/data-governance-metrics-dashboard</link>
	<description>Run a successful Data Governance Program</description>
	<lastBuildDate>Mon, 16 Nov 2009 15:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve S</title>
		<link>http://datagovernanceblog.com/data-governance-metrics-dashboard/comment-page-1#comment-83</link>
		<dc:creator>Steve S</dc:creator>
		<pubDate>Sun, 10 Feb 2008 14:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-metrics-dashboard#comment-83</guid>
		<description>Most company chiefs are looking for metrics that indicate some sort of return on investment.  What problems were avoided in the monthly marketing or billing processes?  What inventory issues were mitigated? How have errors in company metrics been repaired and therefore improving business intelligence reliability? How has improving the accuracy and completeness of information effected the operating income of the corp? That kind of thing.</description>
		<content:encoded><![CDATA[<p>Most company chiefs are looking for metrics that indicate some sort of return on investment.  What problems were avoided in the monthly marketing or billing processes?  What inventory issues were mitigated? How have errors in company metrics been repaired and therefore improving business intelligence reliability? How has improving the accuracy and completeness of information effected the operating income of the corp? That kind of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idetrorce</title>
		<link>http://datagovernanceblog.com/data-governance-metrics-dashboard/comment-page-1#comment-69</link>
		<dc:creator>Idetrorce</dc:creator>
		<pubDate>Sun, 16 Dec 2007 00:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-metrics-dashboard#comment-69</guid>
		<description>very interesting, but I don&#039;t agree with you 
Idetrorce</description>
		<content:encoded><![CDATA[<p>very interesting, but I don&#8217;t agree with you<br />
Idetrorce</p>
]]></content:encoded>
	</item>
</channel>
</rss>
