<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speak their language &#8211; Tailor your message!</title>
	<atom:link href="http://datagovernanceblog.com/data-governance-messages/feed" rel="self" type="application/rss+xml" />
	<link>http://datagovernanceblog.com/data-governance-messages</link>
	<description>Run a successful Data Governance Program</description>
	<lastBuildDate>Mon, 16 Nov 2009 15:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rhea</title>
		<link>http://datagovernanceblog.com/data-governance-messages/comment-page-1#comment-114</link>
		<dc:creator>Rhea</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-messages#comment-114</guid>
		<description>This is great info to know.</description>
		<content:encoded><![CDATA[<p>This is great info to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Governance Metrics Dashboard</title>
		<link>http://datagovernanceblog.com/data-governance-messages/comment-page-1#comment-62</link>
		<dc:creator>Data Governance Metrics Dashboard</dc:creator>
		<pubDate>Wed, 05 Dec 2007 12:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-messages#comment-62</guid>
		<description>[...] balance sheets, sales data, margins, share prices, etc. I&#8217;ve talked before about speaking the language of your audience and in this case it should be pretty obvious that elegant and clear metrics will be easily [...]</description>
		<content:encoded><![CDATA[<p>[...] balance sheets, sales data, margins, share prices, etc. I&#8217;ve talked before about speaking the language of your audience and in this case it should be pretty obvious that elegant and clear metrics will be easily [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
