<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Governance &#187; whitepaper</title>
	<atom:link href="http://datagovernanceblog.com/category/whitepaper/feed" rel="self" type="application/rss+xml" />
	<link>http://datagovernanceblog.com</link>
	<description>Run a successful Data Governance Program</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Corporate Data Governance Best Practices</title>
		<link>http://datagovernanceblog.com/corporate-data-governance-best-practices</link>
		<comments>http://datagovernanceblog.com/corporate-data-governance-best-practices#comments</comments>
		<pubDate>Thu, 13 Dec 2007 13:45:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Good Tip]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/corporate-data-governance-best-practices</guid>
		<description><![CDATA[I found this great data governance white paper via a press release. It surveyed many different companies working on data governance and compiled the findings into fascinating results. Take a look at the PDF here. //]]></description>
			<content:encoded><![CDATA[<p>I found this great data governance white paper via a press release.  It surveyed many different companies working on data governance and compiled the findings into fascinating results.  Take a look at the PDF <a rel="nofollow" href="http://i.i.com.com/cnwk.1d/html/itp/ibm_DataGovernanceinG5000Enterprises.pdf" target="_blank">here</a>.<br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-6958417400106285";
/* DGB more */
google_ad_slot = "1599162802";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/corporate-data-governance-best-practices/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Governance Framework / Whitepaper</title>
		<link>http://datagovernanceblog.com/data-governance-framework-whitepaper</link>
		<comments>http://datagovernanceblog.com/data-governance-framework-whitepaper#comments</comments>
		<pubDate>Fri, 07 Dec 2007 11:30:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-framework-whitepaper</guid>
		<description><![CDATA[The Data Governance Institute has published a Data Governance Framework/Whitepaper here. There is some good information in it, whether you are just staring or have been at it for a long time.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://datagovernanceblog.com">Data Governance</a> Institute has published a Data Governance Framework/Whitepaper <a rel="nofollow" href="http://datagovernance.com/dgi_framework.pdf" target="_blank">here</a>. There is some good information in it, whether you are just staring or have been at it for a long time.</p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/data-governance-framework-whitepaper/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freebie Data Governance Whitepaper</title>
		<link>http://datagovernanceblog.com/data-governance-whitepaper-free</link>
		<comments>http://datagovernanceblog.com/data-governance-whitepaper-free#comments</comments>
		<pubDate>Wed, 12 Sep 2007 13:45:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Featured Sites]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-whitepaper-free</guid>
		<description><![CDATA[A new whitepaper just came out and it is available on Information Week. I haven&#8217;t read this one yet, but I will today and write a post on it tomorrow. You can check it out here. Bonus links: Mark Madsen covers some of the trends he noticed coming out of the TDWI Conference in San [...]]]></description>
			<content:encoded><![CDATA[<p>A new whitepaper just came out and it is available on Information Week.  I haven&#8217;t read this one yet, but I will today and write a post on it tomorrow.  You can check it out <a href="http://" target="_blank" rel="nofollow">here</a>.</p>
<p><strong>Bonus links:</strong><br />
<a href="http://www.intelligententerprise.com/blog/archives/2007/09/bi_trends_and_h.html" target="_blank" rel="nofollow">Mark Madsen covers</a> some of the trends he noticed coming out of the TDWI Conference in San Diego last week, including observations on Data Governance.</p>
<p>DataFlux sent out a <a href="http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&amp;newsId=20070911005007&amp;newsLang=en" target="_blank" rel="nofollow">press release</a> with info on what is going on at their conference so far.  Check it out so you can say you keep your ear to the ground&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/data-governance-whitepaper-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

