<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Governance &#187; webinar</title>
	<atom:link href="http://datagovernanceblog.com/category/webinar/feed" rel="self" type="application/rss+xml" />
	<link>http://datagovernanceblog.com</link>
	<description>Run a successful Data Governance Program</description>
	<lastBuildDate>Fri, 18 Jun 2010 16:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Trillium Master Data Management (MDM) Webinar</title>
		<link>http://datagovernanceblog.com/trillium-master-data-management-mdm-webinar</link>
		<comments>http://datagovernanceblog.com/trillium-master-data-management-mdm-webinar#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:05:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[mdm]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/trillium-master-data-management-mdm-webinar</guid>
		<description><![CDATA[I just received word on this webinar on 3/25 and thought I&#8217;d share the link: Trillium MDM Webinar. Just click on &#8216;enroll&#8217; to the right of the first event. Feel free to leave comments about it in the comments section, and if you know of any others please post in the comments section as well.]]></description>
			<content:encoded><![CDATA[<p>I just received word on this webinar on 3/25 and thought I&#8217;d share the link:  Trillium <a href="https://trilliumsoftware.webex.com/mw0304l/mywebex/default.do?siteurl=trilliumsoftware&#038;service=6" target="_blank">MDM Webinar</a>. Just click on &#8216;enroll&#8217; to the right of the first event.</p>
<p>Feel free to leave comments about it in the comments section, and if you know of any others please post in the comments section as well.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-6958417400106285";
/* DGB more */
google_ad_slot = "1599162802";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/trillium-master-data-management-mdm-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZERO TO FIVE: A Stepwise Progression for MDM and Data Governance</title>
		<link>http://datagovernanceblog.com/jill-dyche-evan-levy-mdm-data-management</link>
		<comments>http://datagovernanceblog.com/jill-dyche-evan-levy-mdm-data-management#comments</comments>
		<pubDate>Tue, 20 Nov 2007 11:00:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[master data management]]></category>
		<category><![CDATA[mdm]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/jill-dyche-evan-levy-mdm-data-management</guid>
		<description><![CDATA[Dataflux is sponsoring a free Webcast today titled &#8220;ZERO TO FIVE: A Stepwise Progression for MDM and Data Governance&#8221;. Jill Dyché and Evan Levy will discuss: Why MDM needs to be deconstructed into discrete functional areas Why understanding business requirements means understanding functional requirements Why successful MDM depends on a solid data governance framework The [...]]]></description>
			<content:encoded><![CDATA[<p>Dataflux is sponsoring a free Webcast today titled &#8220;ZERO TO FIVE: A Stepwise Progression for MDM and Data Governance&#8221;.  Jill Dyché and Evan Levy will discuss:</p>
<ul>
<li>Why MDM needs to be deconstructed into discrete functional areas</li>
</ul>
<ul>
<li>Why  understanding business requirements means understanding functional  requirements</li>
</ul>
<ul>
<li>Why successful MDM depends on a solid data  governance framework</li>
</ul>
<p>The webcast is Today at 2PM EST.  To register, click <a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=98109&amp;sessionid=1&amp;key=8BCEF518BFC6D0D8CE330F387B81A1DC&amp;sourcepage=register" target="_blank" rel="nofollow">here</a>.</p>
<p>I also wanted to point out a service that I&#8217;ve been working with lately on some new data management projects.  <a href= "http://www.medp.net" target="_blank"><u>Medical Billing Service</u></a> &#8211; Medical Electronic Data-Processing is an industry leader in medical billing services. They state that, &#8220;Your practice will benefit from our experienced billing staff and IT experts who utilize top-tier technology to increase billing efficiency&#8221;. I&#8217;ve found their work to be incredibly efficient, and they have fully embraced the data governance and mdm methodologies.</p>
<p><em>This is an un-sponsored post. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/jill-dyche-evan-levy-mdm-data-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Governance Book Giveaway</title>
		<link>http://datagovernanceblog.com/data-governance-book-giveaway</link>
		<comments>http://datagovernanceblog.com/data-governance-book-giveaway#comments</comments>
		<pubDate>Tue, 04 Sep 2007 14:55:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-book-giveaway</guid>
		<description><![CDATA[For the next 4 days you&#8217;ll have some opportunities to win the book &#8220;Alpha Males and Data Disasters &#8211; The Case for Data Governance&#8221;. This book is a great case study on why Data Governance is needed in an organization, and its a really quick and easy read. It provides a nice business perspective on [...]]]></description>
			<content:encoded><![CDATA[<p>For the next 4 days you&#8217;ll have some opportunities to <strong>win the book &#8220;Alpha Males and Data Disasters &#8211; The Case for Data Governance&#8221;</strong>.  This book is a great case study on why Data Governance is needed in an organization, and its a really quick and easy read. It provides a nice business perspective on Data Governance that you can easily apply to your pitches and presentations.  If you don&#8217;t have it, I highly recommend trying to win it in this giveaway.</p>
<p>So here is how it will work.  I&#8217;m going to drop names in a hat and pull out the winner on Friday, September 5th at 5pm EST.  You can get your name on multiple slips of paper, as follows:</p>
<p><strong>1.  Subscribe to the blog.</strong>  Its easy, and you&#8217;ll get your name on one slip of paper.  If you have already subscribed, don&#8217;t worry, you&#8217;ll automatically be entered for this.</p>
<p><!--subscribe2--></p>
<p><strong>2.  </strong><a href="http://www.trilliumsoftware.com/site/content/resources/library/index.asp?category=Webcasts%20On-Demand" target="_blank">Signup for this webinar</a>.  Its free, you won&#8217;t be spammed, and you&#8217;ll learn a heck-of-a-lot in an hour long audio webinar about Data Governance.  You&#8217;ll get your name on 3 slips of paper for this.  All you have to do is <a href="mailto:DataGovernanceBlog@gmail.com">send me an email</a> and I&#8217;ll verify that your email address has registered for the webinar.</p>
<p><strong>3.  Write a post for this blog.</strong>  You&#8217;ll get your name on 5 slips of paper this way and its super easy!  Just write about 300 words on a tip, suggestion, or something you have learned while working or researching Data Governance and <a href="mailto:DataGovernanceBlog@gmail.com">email it over to me</a>.  I just ask you not steal your content from anywhere else.  You can write something up that will help the whole community in probably less than five minutes, and get a bunch of entries.  In addition, you can really start to build a name for yourself in this field.</p>
<p>There you have it, easy right?  In the next 10 minutes you could have 9 entries into the contest and a good shot at winning a great book.  First things first, subscribe if you haven&#8217;t already.  Next, register for the webinar.  Finally, write a little tip or observation that has been on your mind and shoot it over to me.  I know you can do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/data-governance-book-giveaway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Governance Resources for the week</title>
		<link>http://datagovernanceblog.com/data-governance-articles-resources</link>
		<comments>http://datagovernanceblog.com/data-governance-articles-resources#comments</comments>
		<pubDate>Wed, 29 Aug 2007 13:13:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Governance Conference]]></category>
		<category><![CDATA[Featured Sites]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-articles-resources</guid>
		<description><![CDATA[Every few weeks I put together a list together for you of all of the resources that I&#8217;ve gathered on the latest happenings and discussions going on in the Data Governance and Management industry. Please use these resources to expand your knowledge and feel free to email in or leave a comment with any other [...]]]></description>
			<content:encoded><![CDATA[<p>Every few weeks I put together a list together for you of all of the resources that I&#8217;ve gathered on the latest happenings and discussions going on in the Data Governance and Management industry.  Please use these resources to expand your knowledge and feel free to email in or leave a comment with any other articles that you&#8217;ve come across that may be of value.  Also, don&#8217;t forget to check out the <a href="http://datagovernanceblog.com/resources-data-governance-success">Data Governance resources</a> page.</p>
<p><a href="http://www.it-director.com/business/compliance/content.php?cid=9735" target="_blank" rel="nofollow">Data Governance and the Holy Grail<br />
</a>This is a nice article on how Data Governance is helping the business better connect with IT, and vise-versa.  The &#8216;holy grail&#8217; in this case is the idea that the business and IT and working so closely together that the business needs are always met by the IT solutions. Last I checked we hadn&#8217;t found the holy grail, but Data Governance has certainly helped build a better bridge between the two groups.</p>
<p><a href="http://www.trilliumsoftware.com/site/content/resources/library/index.asp?category=Webcasts%20On-Demand" target="_blank" rel="nofollow">Data Governance Training Webinar</a><br />
Take advantage of this one because its free&#8230;  Just click on that link, then click &#8220;Award-Winning UMB Bank Success Secret: High Quality Customer Data&#8221; at the top.  I listened to it again the other day and I am really impressed by what UMB was able to do in just a short amount of time.  There are lots of great tips and advice that you can apply to your organization today.<br />
<span id="more-56"></span><script type="text/javascript"><!--
google_ad_client = "pub-6958417400106285";
/* DGB more */
google_ad_slot = "1599162802";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><a href="http://www.networkcomputing.com/showArticle.jhtml?articleID=201802076" target="_blank" rel="nofollow">The Importance of Being Encrypted</a><br />
This article is focused on encryption, but mentions in the last paragraph the importance of a Data Governance plan.  In my experience, Compliance has always been responsible for the data security policy (in conjunction with the Data Management team) but this article seems to state that it should be the responsibility of the Data Governance council.  I tend to disagree, but its good to know what thoughts are out there.</p>
<p><a href="http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&amp;newsId=20070822005519&amp;newsLang=en" target="_blank" rel="nofollow">DataFlux Event</a><br />
If you are interested in an upcoming DataFlux event, you&#8217;ll want to check out this link.  Its only about 2 weeks away, but if you are close to Orlando, FL you should definitely consider heading over there.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-6958417400106285";
/* DGB more */
google_ad_slot = "1599162802";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9031881" target="_blank" rel="nofollow">Data Governance Opinion article at ComputerWorld</a><br />
This article deals with storage and compliance issues, the current state of data management, and what a long term solution might be.</p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/data-governance-articles-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Governance Webinar Reminder</title>
		<link>http://datagovernanceblog.com/data-governance-webinar-reminder</link>
		<comments>http://datagovernanceblog.com/data-governance-webinar-reminder#comments</comments>
		<pubDate>Tue, 14 Aug 2007 11:27:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-webinar-reminder</guid>
		<description><![CDATA[Just a reminder to register for the free Data Governance Webinar by clicking here. Its only an hour, and judging from the success that UMB Bank has experienced and the awards they have won, its certain to be worth your time. Register here.]]></description>
			<content:encoded><![CDATA[<p>Just a reminder to register for the free Data Governance Webinar by clicking <a href="http://www.trilliumsoftware.com/home/events/web-events.aspx">here</a>.</p>
<p>Its only an hour, and judging from the success that UMB Bank has experienced and the awards they have won, its certain to be worth your time.  <a href="http://www.trilliumsoftware.com/home/events/web-events.aspx">Register here</a>.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6958417400106285";
/* DGB more */
google_ad_slot = "1599162802";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/data-governance-webinar-reminder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Data Governance from the Experts (for free)</title>
		<link>http://datagovernanceblog.com/learn-data-governance-from-the-experts</link>
		<comments>http://datagovernanceblog.com/learn-data-governance-from-the-experts#comments</comments>
		<pubDate>Thu, 09 Aug 2007 14:20:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/learn-data-governance-from-the-experts</guid>
		<description><![CDATA[On August 16, 2007 a new webinar titled &#8216;Award-Winning UMB Bank Case Study: High Quality Customer Data Across the Enterprise&#8217;, will showcase UMB Bank&#8217;s best practices, tips, and lessons learned on Data Governance. UMB Bank won the 2007 Data Warehousing Institute Business Intelligence Best Practices Award in the Data Governance category, so they are certainly [...]]]></description>
			<content:encoded><![CDATA[<p>On August 16, 2007 a new webinar titled <strong>&#8216;Award-Winning UMB Bank Case Study: High Quality Customer Data Across the Enterprise&#8217;</strong>, will showcase UMB Bank&#8217;s best practices, tips, and lessons learned on Data Governance. UMB Bank won the 2007 Data Warehousing Institute Business Intelligence Best Practices Award in the Data Governance category, so they are certainly worth listening to because they have been highly successful.  You&#8217;re certain to get a few items that <strong>you can quickly apply to your program</strong>.  I highly recommend attending this, and to do so you just need to register today &#8211; its super easy&#8230;</p>
<p>You can go straight to the webinar registration area by <a href="http://www.trilliumsoftware.com/home/events/web-events.aspx">clicking here</a> or by pointing your browser to  http://www.trilliumsoftware.com/home/events/web-events.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/learn-data-governance-from-the-experts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
