<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Governance &#187; article</title>
	<atom:link href="http://datagovernanceblog.com/category/article/feed" rel="self" type="application/rss+xml" />
	<link>http://datagovernanceblog.com</link>
	<description>Run a successful Data Governance Program</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An Information Management Fairy Tale</title>
		<link>http://datagovernanceblog.com/an-information-management-fairy-tale</link>
		<comments>http://datagovernanceblog.com/an-information-management-fairy-tale#comments</comments>
		<pubDate>Mon, 03 Mar 2008 13:30:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/an-information-management-fairy-tale</guid>
		<description><![CDATA[I found this video on YouTube and thought it was great. It is embedded below, but if that doesn&#8217;t work for you here is the URL: http://youtube.com/watch?v=TbzQvswrOTw Feel free to leave thoughts and comments on this below!]]></description>
			<content:encoded><![CDATA[<p>I found this video on YouTube and thought it was great.  It is embedded below, but if that doesn&#8217;t work for you here is the URL:  http://youtube.com/watch?v=TbzQvswrOTw</p>
<p>Feel free to leave thoughts and comments on this below!</p>
<p align=center>
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TbzQvswrOTw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TbzQvswrOTw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><!--adsense#more--></p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/an-information-management-fairy-tale/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where do I start?</title>
		<link>http://datagovernanceblog.com/where-do-i-start</link>
		<comments>http://datagovernanceblog.com/where-do-i-start#comments</comments>
		<pubDate>Mon, 10 Dec 2007 12:30:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/where-do-i-start</guid>
		<description><![CDATA[I came across an interesting Q&#38;A article with Ravi Shankar, Director of Product Marketing at Siperian. The questions were about Master Data Management and Data Governance (or what they call Master Data Governance). His answer to the question, &#8216;What is Data Governance?&#8217; is quite nice&#8230; Siperian calls it &#8220;Master Data Governance&#8221;, and we define it [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting Q&amp;A article with Ravi Shankar, Director of Product Marketing at Siperian.  The questions were about Master Data Management and Data Governance (or what they call Master Data Governance).  His answer to the question, &#8216;What is Data Governance?&#8217; is quite nice&#8230;</p>
<blockquote><p>Siperian calls it &#8220;Master Data Governance&#8221;, and we define it as &#8220;the orchestration of people, policies, procedures and technology to manage enterprise data availability, usability, integrity and security for business process efficiency and compliance.&#8221;</p></blockquote>
<p><span id="more-92"></span><script type="text/javascript"><!--
google_ad_client = "pub-6958417400106285";
/* DGB more */
google_ad_slot = "1599162802";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
They go on to ask him how an organization can start data governance without being overwhelmed.  I think he makes a nice point that data governance should not be applied to all data&#8230; it is too expensive and time consuming to do that.</p>
<p>My thought is that before you ever start data governance, you need to figure out why you need data governance.  What data is most important?  What data is being abused?  <strong>If you put the answers to these two questions in a Venn Diagram, the place where it overlaps is likely a good start for the scope.</strong><br />
<script type="text/javascript"><!--
google_ad_client = "pub-6958417400106285";
/* DGB more */
google_ad_slot = "1599162802";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<strong> You can read the full (brief) article <a href="http://www.intelligententerprise.com/channels/customer/showArticle.jhtml?articleID=202405353&amp;cid=RSSfeed_IE_News" target="_blank" rel="nofollow">here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/where-do-i-start/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Governance Framework / Whitepaper</title>
		<link>http://datagovernanceblog.com/data-governance-framework-whitepaper</link>
		<comments>http://datagovernanceblog.com/data-governance-framework-whitepaper#comments</comments>
		<pubDate>Fri, 07 Dec 2007 11:30:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-framework-whitepaper</guid>
		<description><![CDATA[The Data Governance Institute has published a Data Governance Framework/Whitepaper here. There is some good information in it, whether you are just staring or have been at it for a long time.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://datagovernanceblog.com">Data Governance</a> Institute has published a Data Governance Framework/Whitepaper <a rel="nofollow" href="http://datagovernance.com/dgi_framework.pdf" target="_blank">here</a>. There is some good information in it, whether you are just staring or have been at it for a long time.</p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/data-governance-framework-whitepaper/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Death of Dirty Data</title>
		<link>http://datagovernanceblog.com/the-death-of-dirty-data</link>
		<comments>http://datagovernanceblog.com/the-death-of-dirty-data#comments</comments>
		<pubDate>Thu, 01 Nov 2007 12:07:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/the-death-of-dirty-data</guid>
		<description><![CDATA[Check out the article &#8220;The Death of Dirty Data&#8221; published in The Canadian Underwriter (of all places). It is really well written and focuses on data quality, data governance, and data management. &#8220;Data is the foundation of practically everything that goes on in today&#8217;s organizations, and so managing the quality of data is reaching &#8220;business-critical&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the article &#8220;<a href="http://www.canadianunderwriter.ca/issues/ISArticle.asp?story_id=51478150330&amp;issue=09012007&amp;PC=" target="_blank" rel="nofollow">The Death of Dirty Data</a>&#8221; published in <strong>The Canadian Underwriter</strong> (of all places).</p>
<p>It is really well written and focuses on data quality, data governance, and data management.</p>
<p>&#8220;Data is the foundation of practically everything that goes on in today&#8217;s organizations, and so managing the quality of data is reaching &#8220;business-critical&#8221; status.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/the-death-of-dirty-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Design, Your Participation, and Links</title>
		<link>http://datagovernanceblog.com/data-governance-blog-participation</link>
		<comments>http://datagovernanceblog.com/data-governance-blog-participation#comments</comments>
		<pubDate>Fri, 19 Oct 2007 12:45:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-blog-participation</guid>
		<description><![CDATA[New Design You&#8217;ve probably noticed by now that we switched up the site design earlier this week. We&#8217;ve gone with a cleaner look so that the focus is clearly on the content. We&#8217;ve also added some space in the sidebar to your right for advertisers. The vision for The Data Governance Blog is to grow [...]]]></description>
			<content:encoded><![CDATA[<h3>New Design</h3>
<p>You&#8217;ve probably noticed by now that we switched up the site design earlier this week.  We&#8217;ve gone with a cleaner look so that the focus is clearly on the content.  We&#8217;ve also added some space in the sidebar to your right for advertisers.  The vision for The Data Governance Blog is to grow into a valuable resource for data management professionals. That means our content will encompass learning about best practices, past experiences, industry events, vendors, and products.</p>
<h3>Your Participation</h3>
<blockquote class="left"><p>&#8220;Build your resume by being a Guest Contributor&#8221;</p></blockquote>
<p>As part of our vision, we&#8217;re reaching out to you to help us grow.  Would you like to be a guest contributor?  Your writeups don&#8217;t have to be long or involved like traditional journals and magazines.  We&#8217;re all about quick hitting information here.  If you have a good tip or a past experience (good or bad) that you learned from, please contribute!  Or, if you read an article recently and you have some comments on it, please share!  All you have to do to contribute is shoot me <a href="mailto:datagovernanceblog@gmail.com">an email</a>.</p>
<h3>Recent Data Management News</h3>
<p><a href="http://www.tmcnet.com/usubmit/-developing-successful-master-data-management-rfp-steps-avoid-/2007/10/04/2989976.htm" target="_blank" rel="nofollow">Developing a Successful Master Data Management RFP&#8211;Steps to Avoid</a><br />
And includes a very helpful list of &#8220;Ten Costly RFP Mistakes to Avoid &#8221;</p>
<p><a href="http://www.itworldcanada.com/a/News/1e3d3066-1ac6-46c3-9184-d740021fd725.html" target="_blank" rel="nofollow">Co-Operators, BMO, bank on Big Blue software</a><br />
This covers IBM&#8217;s new product and some of the business needs for Customer Data Inegration (CDI).<br />
<script type="text/javascript"><!--
google_ad_client = "pub-6958417400106285";
/* DGB more */
google_ad_slot = "1599162802";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/data-governance-blog-participation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotlink Monday &#8211; Data Governance and Management Articles</title>
		<link>http://datagovernanceblog.com/data-governance-management-links</link>
		<comments>http://datagovernanceblog.com/data-governance-management-links#comments</comments>
		<pubDate>Mon, 08 Oct 2007 13:02:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-management-links</guid>
		<description><![CDATA[Here is the latest news in the Data Governance Industry New Study Shows That Most Firms Struggle with Data Integrity Issues &#8211; This article states &#8220;most firms struggle with Data Integrity Issues&#8221; and lists Data Governance as part of the solution to this problem. Business Intelligence in Healthcare: The Drivers &#8211; Consultant Jill Dyche muses [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here is the latest news in the Data Governance Industry<br />
</em><br />
<script type="text/javascript"><!--
google_ad_client = "pub-6958417400106285";
/* DGB more */
google_ad_slot = "1599162802";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<a href="http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&amp;newsId=20070830005273&amp;newsLang=en" target="_blank" rel="nofollow">New Study Shows That Most Firms Struggle with Data Integrity Issues</a> &#8211; This article states &#8220;most firms struggle with Data Integrity Issues&#8221; and lists Data Governance as part of the solution to this problem.</p>
<p><a href="http://www.b-eye-network.com/view/6111" target="_blank" rel="nofollow">Business Intelligence in Healthcare: The Drivers</a> &#8211;  Consultant Jill Dyche muses about Health Care issues, and new attempts to fix their old problems.</p>
<p><a href="http://money.cnn.com/news/newsfeeds/articles/prnewswire/AQM09724092007-1.htm" target="_blank" rel="nofollow">TIBCO&#8217;s New Master Data Management Software Offers Industry-First Feature Set</a> &#8211; Tibco has released new Master Data Management Software</p>
<p><a href="http://seekingalpha.com/article/48226-is-informatica-an-acquisition-target" target="_blank" rel="nofollow">Is Informatica An Acquisition Target?</a> &#8211; It won&#8217;t help you with your program, but if you&#8217;re interested in the industry or if you use Informatica, this is an interesting article about how Sramana Mitra thinks Informatica is an acquisition target</p>
<p><a href="http://www.esj.com/business_intelligence/article.aspx?EditorialsID=8616" target="_blank" rel="nofollow">Q&amp;A: The Ins and Outs of Enterprise Master Data Management</a> &#8211; A good article on the future of MDM</p>
<p><a href="http://www.ad-hoc-news.de/Aktie/12717724/News/13547075/TOTAL.html" target="_blank" rel="nofollow">Varonis Joins Data Governance Council Formed by IBM</a> — Some info on Varonis and the IBM Data Governance Council</p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/data-governance-management-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Governance Article Roundup &#8211; Sept 21st</title>
		<link>http://datagovernanceblog.com/data-governance-conference-articles</link>
		<comments>http://datagovernanceblog.com/data-governance-conference-articles#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:13:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Governance Conference]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-conference-articles</guid>
		<description><![CDATA[Here are a few articles to expand your data horizon&#8230; Governance Portal This is a pretty good article in DMReview about the beginning stages of data governance. It states that, &#8220;data quality is the first step towards a proactive data governance initiative&#8221;. Its a very timely post, as I&#8217;m headed to the Information and Data [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here are a few articles to expand your data horizon&#8230; </em></p>
<p><a href="http://www.dmreview.com/portals/portal.cfm?topicId=1013598" target="_blank" rel="nofollow">Governance Portal</a><br />
This is a pretty good article in DMReview about the beginning stages of data governance.  It states that, &#8220;data quality is the first step towards a proactive data governance initiative&#8221;.  Its a very timely post, as I&#8217;m headed to the Information and Data Quality conference next week, and it gives a nice perspective to judge the various venders that will certainly be presenting their wares.</p>
<p><a href="http://www.it-director.com/business/compliance/content.php?cid=9791" target="_blank" rel="nofollow">What&#8217;s exciting about LogLogic?</a><br />
This short article from Philip Howard reviews LogLogic, a product that enables you to bring all of your log data into a single place for analysis.  Phillip acknowledges that logs are a snoozefest, but what LogLogic does certainly seems valuable.  He touches on data governance at the end, mentioning that the output of LogLogic analysis will help in the data governance program.</p>
<p><a href="http://www.it-director.com/business/compliance/content.php?cid=9827" target="_blank" rel="nofollow">The Impact of Data Governance on M&amp;A</a><br />
Phillip really cranked out the articles for IT-Director this week&#8230; In this writeup he makes the case that if a company wants to be acquired, &#8220;then it would be a good idea to have good data governance in place.&#8221;  Likewise, if you are looking to aqcuire companies, it would be very wise of you to look for companies that have good data governance in place.  This is really an interesting read&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/data-governance-conference-articles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better article</title>
		<link>http://datagovernanceblog.com/data-governance-article-2</link>
		<comments>http://datagovernanceblog.com/data-governance-article-2#comments</comments>
		<pubDate>Thu, 13 Sep 2007 13:10:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Featured Sites]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/data-governance-article-2</guid>
		<description><![CDATA[I posted the Data Governance whitepaper link yesterday thinking that it would be something particularly helpful for data governance practitioners. The press release had just came across my desk and I posted it so that everyone could read it at the same time I did. Little did I know that it was more of a [...]]]></description>
			<content:encoded><![CDATA[<p>I posted the <a href="http://datagovernanceblog.com/data-governance-whitepaper-free">Data Governance whitepaper</a> link yesterday thinking that it would be something particularly helpful for data governance practitioners. The press release had just came across my desk and I posted it so that everyone could read it at the same time I did.  Little did I know that it was more of a sales document for DataFlux Version 8 &#8211; my apologies.  I did promise that I would read it and then post my thoughts, here they are:  I think if you are<strong> looking for a Data Quality product</strong> to round out your Data Governance program, this is probably a good read for you.  If you aren&#8217;t looking for a Data Quality tool, the first page or two are still pretty valuable by way of defining Data Governance and the need for it pretty clearly &#8211; you can discard the rest.</p>
<p>So, because I was really looking for something of <strong>high-value</strong> to provide to you, I&#8217;ve spent the last hour searching through all of the Data Governance articles I have bookmarked over the months and one really stuck out.  Its an easy read and provides a clear description of where Data Governance belongs in an organization and why.<br />
<span id="more-66"></span><script type="text/javascript"><!--
google_ad_client = "pub-6958417400106285";
/* DGB more */
google_ad_slot = "1599162802";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>&#8220;<a href="http://www.tdan.com/view-articles/4427" target="_blank" rel="nofollow">The Data Stewardship Approach to Data Governance</a>&#8221; writeup is located at TDAN.  Give it a read today and really consider what it is saying.  I&#8217;ve mentioned that my program is run out of IT, but the council is made up exclusively of business leaders, leveraging IT SMEs when needed.  This works for us, and I personally believe that the business needs to always steer the data governance agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/data-governance-article-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn Data Governance from the Experts (for free)</title>
		<link>http://datagovernanceblog.com/learn-data-governance-from-the-experts</link>
		<comments>http://datagovernanceblog.com/learn-data-governance-from-the-experts#comments</comments>
		<pubDate>Thu, 09 Aug 2007 14:20:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/learn-data-governance-from-the-experts</guid>
		<description><![CDATA[On August 16, 2007 a new webinar titled &#8216;Award-Winning UMB Bank Case Study: High Quality Customer Data Across the Enterprise&#8217;, will showcase UMB Bank&#8217;s best practices, tips, and lessons learned on Data Governance. UMB Bank won the 2007 Data Warehousing Institute Business Intelligence Best Practices Award in the Data Governance category, so they are certainly [...]]]></description>
			<content:encoded><![CDATA[<p>On August 16, 2007 a new webinar titled <strong>&#8216;Award-Winning UMB Bank Case Study: High Quality Customer Data Across the Enterprise&#8217;</strong>, will showcase UMB Bank&#8217;s best practices, tips, and lessons learned on Data Governance. UMB Bank won the 2007 Data Warehousing Institute Business Intelligence Best Practices Award in the Data Governance category, so they are certainly worth listening to because they have been highly successful.  You&#8217;re certain to get a few items that <strong>you can quickly apply to your program</strong>.  I highly recommend attending this, and to do so you just need to register today &#8211; its super easy&#8230;</p>
<p>You can go straight to the webinar registration area by <a href="http://www.trilliumsoftware.com/home/events/web-events.aspx">clicking here</a> or by pointing your browser to  http://www.trilliumsoftware.com/home/events/web-events.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/learn-data-governance-from-the-experts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage Your Data Modeling Tools and Team</title>
		<link>http://datagovernanceblog.com/leverage-your-data-modeling-tools-and-team</link>
		<comments>http://datagovernanceblog.com/leverage-your-data-modeling-tools-and-team#comments</comments>
		<pubDate>Tue, 07 Aug 2007 12:13:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Good Tip]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://datagovernanceblog.com/leverage-your-data-modeling-tools-and-team</guid>
		<description><![CDATA[If Data Governance is your program/project to manage, think of the Data Modeling Team and their tools as your foundation. A good Data Governance Program needs to be built atop a top-notch Data Model. Sure, you can have Data Governance without a good data model, it&#8217;ll just be a lot harder and a lot more [...]]]></description>
			<content:encoded><![CDATA[<p>If Data Governance is your program/project to manage, think of the Data Modeling Team and their tools as your foundation. A good Data Governance Program needs to be built atop a top-notch Data Model. Sure, you can have Data Governance without a good data model, it&#8217;ll just be a lot harder and a lot more time consuming. See this post on <a href="http://datagovernanceblog.com/new-data-governance-article-touts-its-failures">data governance failures</a> for a recent study stating a high percentage of Data Governance programs fail &#8211; and my thoughts on that.<br />
<span id="more-44"></span><script type="text/javascript"><!--
google_ad_client = "pub-6958417400106285";
/* DGB more */
google_ad_slot = "1599162802";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
The scope of many Data Governance Programs is enterprise data, master data, or a particularly high-value line-of-business&#8217; set of data. With a good Data Model, you&#8217;ll easily be able to go in and tag the domains that are in-scope for you as part of the Data Governance Program.</p>
<p>Additionally, you may want to have a comment field for discussions that took place around this data field (not part of the metadata description, but in a separate area) and you&#8217;ll definitely want to have a place where you can indicate where the field currently is on your data maturity model.</p>
<p>One thing that we didn&#8217;t do, which I now regret, is to have a &#8216;date last reviewed&#8217; area for a data element. This would certainly help as I&#8217;d quickly know when this particular field last came before the council. Since I don&#8217;t have this, I have to rely on a combination of memory and a review of my meeting minutes, notes, and website to find that date.</p>
]]></content:encoded>
			<wfw:commentRss>http://datagovernanceblog.com/leverage-your-data-modeling-tools-and-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

